Roaming & IDD Rates
Preferred Network | Data Roamer Rate | Voice Call (SG) | Voice Call (Int'l) | Voice Call (Local) | Voice Call (Incoming) | SMS Sent | |
---|---|---|---|---|---|---|---|
Albania (+355) | Vodafone | $9.00/100MB | $7.8/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Australia (+61) | Telstra/Optus/Vodafone | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Austria (+43) | NA | NA | $6.24/min | $5.3/min | $3.1/min | $3.36/min | $1.08/msg |
Bahamas (+1242) | NA | NA | $8.4/min | $8.4/min | $3.1/min | $3.1/min | $0.8/msg |
Bahrain (+973) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.1/min | $1.08/msg |
Bangladesh (+880) | Robi Axiata | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $4.44/min | $0.8/msg |
Belgium (+32) | Proximus | $9.00/100MB | $6/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Brunei (+673) | NA | NA | $3.36/min | $5/min | $1.08/min | $1.92/min | $0.36/msg |
Canada (+1) | NA | NA | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Cambodia (+855) | Smart Axiata | $10/1GB | $6/min | $5.3/min | $3.1/min | $4.8/min | $0.8/msg |
Carib/L.America (+) | NA | NA | $6.12/min | $5.3/min | $3.6/min | $4.2/min | $0.8/msg |
China (+86) | China Mobile/China Unicom | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Croatia (+385) | NA | NA | $7.8/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Czech Republic (+420) | Vodafone (Oskar) | $9.00/100MB | $7.8/min | $5.3/min | $3.1/min | $3.36/min | $0.8/msg |
Denmark (+45) | NA | NA | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Egypt (+20) | NA | NA | $6.24/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Estonia (+372) | Elisa Estonia | $9.00/100MB | $7.8/min | $5.3/min | $3.1/min | $3.36/min | $0.8/msg |
Fiji (+679) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.48/min | $1.08/msg |
Finland (+358) | Elisa Finland (Elisa Corporation) | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
France (+33) | Orange | $9.00/100MB | $5.4/min | $5.3/min | $3.1/min | $4.92/min | $0.8/msg |
Germany (+49) | Vodafone D2 | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Ghana (+233) | Vodafone | $9.00/100MB | $6/min | $5.3/min | $3.1/min | $3.84/min | $0.8/msg |
Greece (+30) | Vodafone-Panafon | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Hong Kong (+852) | SmarTone HK | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Hungary (+36) | Vodafone Hungary | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Iceland (+354) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.48/min | $0.8/msg |
India (+91) | Bharti Airtel/Vodafone Idea | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $6.24/min | $1.08/msg |
Indonesia (+62) | XL/Indosat | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Ireland (+353) | Vodafone | $9.00/100MB | $6/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Israel (+972) | NA | NA | $7.8/min | $5.3/min | $3.1/min | $4.08/min | $1.44/msg |
Italy (+39) | Vodafone Omnitel | $9.00/100MB | $6/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Japan (+81) | Y-Mobile/Softbank | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Laos (+856) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.12/min | $1.08/msg |
Latvia (+371) | Bite Latvia | $9.00/100MB | $6/min | $5.3/min | $3.1/min | $4.8/min | $0.8/msg |
Lithuania (+370) | Bite Lithuania | $9.00/100MB | $8.16/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Luxembourg (+352) | Tango Luxembourg | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Macau (+853) | SmarTone Macau | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $3.24/min | $0.8/msg |
Malaysia (+601) | Celcom | $10/1GB | $0.55/min | $5/min | $0.42/min | $0.76/min | $0.36/msg |
Maldives (+960) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.12/min | $0.8/msg |
Malta (+356) | Epic Communication Limited | $9.00/100MB | $8.16/min | $5.3/min | $3.1/min | $3.84/min | $0.8/msg |
Monaco (+377) | NA | NA | $5.76/min | $5.3/min | $3.1/min | $4.44/min | $0.8/msg |
Morocco (+212) | NA | NA | $10.08/min | $5.3/min | $3.1/min | $4.2/min | $1.08/msg |
Nepal (+977) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
Netherlands (+31) | Vodafone NL | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
New Zealand (+64) | 2degrees | $15/1GB | $5.3/min | $6/min | $3.1/min | $3.1/min | $0.8/msg |
Norway (+47) | NA | NA | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Pakistan (+92) | Jazz/Telenor/Waridtel | $10/1GB | $6/min | $5.3/min | $3.1/min | $3.12/min | $0.8/msg |
Philippines (+63) | Globe | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Poland (+48) | NA | NA | $6/min | $5.3/min | $3.1/min | $3.12/min | $0.8/msg |
Portugal (+351) | Vodafone | $9.00/100MB | $5.76/min | $5.3/min | $3.1/min | $4.2/min | $0.8/msg |
Qatar (+974) | NA | NA | $6/min | $5.3/min | $3.1/min | $5.04/min | $0.8/msg |
Romania (+40) | Vodafone | $9.00/100MB | $6/min | $5.3/min | $3.1/min | $4.08/min | $0.8/msg |
Saudi Arabia (+966) | Mobily | $10/1GB | $6.48/min | $5.3/min | $3.1/min | $3.24/min | $0.8/msg |
South Africa (+27) | Vodafone | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
South Korea (+82) | SK Telecom | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Spain (+34) | Vodafone Espana | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.6/min | $1.08/msg |
Sri Lanka (+94) | Dialog Axiata | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $3.12/min | $0.8/msg |
Sweden (+46) | NA | NA | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Switzerland (+41) | NA | NA | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Taiwan (+886) | ChungHwa | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Thailand (+66) | AIS/True Move H Universal Communication Co., Ltd | $10/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Turkey (+90) | Vodafone Turkey (TELSIM) | $9.00/100MB | $7.08/min | $5.3/min | $3.1/min | $3.6/min | $0.8/msg |
UAE (+971) | du | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.48/min | $1.08/msg |
UK (+44) | Vodafone | $9.00/100MB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
USA (+1747) | T-Mobile/AT&T Mobility (USACG) | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Vietnam (+84) | Viettel | $15/1GB | $5.3/min | $5.3/min | $3.1/min | $3.1/min | $0.8/msg |
Peak: 9am-9pm, (Mon-Sat)
Non-Peak: 9pm-9am (Mon-Sat), whole day on Sunday and Public Holidays
Country | Peak ($/min) | Non-Peak ($/min) |
---|---|---|
Afghanistan(+93) | 4.8 | 4.8 |
Albania(+355) | 0.9 | 0.9 |
Algeria(+213) | 1.8 | 1.8 |
American Samoa(+1684) | 1.8 | 1.8 |
Andorra(+376) | 0.9 | 0.9 |
Angola(+244) | 1.8 | 1.8 |
Anguilla(+1264) | 1.8 | 1.8 |
Australian Antarctica(+672) | 1.8 | 1.8 |
Antigua & Barbuda(+1268) | 1.8 | 1.8 |
Argentina(+54) | 1.8 | 1.8 |
Armenia(+374) | 0.9 | 0.9 |
Aruba(+297) | 1.8 | 1.8 |
Australia(+61) | 0.6 | 0.5 |
Austria(+43) | 0.9 | 0.9 |
Azerbaijan(+994) | 0.9 | 0.9 |
Bahamas(+1242) | 1.8 | 1.8 |
Bahrain(+973) | 1.8 | 1.8 |
Bangladesh(+880) | 1.9 | 1.7 |
Barbados(+1246) | 1.8 | 1.8 |
Belarus(+375) | 0.9 | 0.9 |
Belgium(+32) | 0.95 | 0.9 |
Belize(+501) | 1.8 | 1.8 |
Benin(+229) | 1.8 | 1.8 |
Bermuda(+1441) | 1.8 | 1.8 |
Bhutan(+975) | 1.6 | 1.6 |
Bolivia(+591) | 1.8 | 1.8 |
Bosnia(+387) | 0.9 | 0.9 |
Botswana(+267) | 1.8 | 1.8 |
Brazil(+55) | 1.8 | 1.8 |
British Indian Ocean Territory(+246) | 3.6 | 3.6 |
Brunei(+673) | 1.3 | 1.05 |
Bulgaria(+359) | 0.9 | 0.9 |
Burkina Faso(+226) | 1.8 | 1.8 |
Burundi(+257) | 1.8 | 1.8 |
Cambodia(+855) | 1.9 | 1.75 |
Cameroon(+237) | 1.8 | 1.8 |
Canada(+1) | 0.38 | 0.36 |
Cape Verde(+238) | 1.8 | 1.8 |
Cayman Is(+1345) | 1.8 | 1.8 |
Central African Republic(+236) | 1.8 | 1.8 |
Chad(+235) | 1.8 | 1.8 |
Chile(+56) | 1.8 | 1.8 |
China(+86) | 1.39 | 1.35 |
Colombia(+57) | 1.8 | 1.8 |
Comoros(+269) | 2 | 2 |
Congo(+242) | 1.8 | 1.8 |
Democratic Republic of Congo(+243) | 1.8 | 1.8 |
Cook Islands(+682) | 3.6 | 3.6 |
Costa Rica(+506) | 1.8 | 1.8 |
Croatia(+385) | 0.9 | 0.9 |
Cuba(+53) | 2 | 2 |
Cyprus(+357) | 0.9 | 0.9 |
Czech Republic(+420) | 0.9 | 0.9 |
Denmark(+45) | 0.9 | 0.9 |
Djibouti(+253) | 1.8 | 1.8 |
Dominica(+1767) | 1.8 | 1.8 |
Dominican Republic(+1809) | 1.8 | 1.8 |
Ecuador(+593) | 1.8 | 1.8 |
Egypt(+20) | 1.8 | 1.8 |
El Salvador(+503) | 1.8 | 1.8 |
Equatorial Guinea(+240) | 1.8 | 1.8 |
Eritrea(+291) | 1.8 | 1.8 |
Estonia(+372) | 1.9 | 1.9 |
Ethiopia(+251) | 1.8 | 1.8 |
Falkland Islands(+500) | 1.8 | 1.8 |
Faroe Islands(+298) | 0.9 | 0.9 |
Fiji(+679) | 1.8 | 1.8 |
Finland(+358) | 1 | 0.95 |
France(+33) | 1 | 0.95 |
French Guiana(+594) | 1.8 | 1.8 |
Tahiti(+689) | 1.8 | 1.8 |
Reunion Island(+262) | 1.8 | 1.8 |
Gabon(+241) | 1.8 | 1.8 |
Gambia(+220) | 1.8 | 1.8 |
Georgia(+995) | 0.9 | 0.9 |
Germany(+49) | 1 | 0.95 |
Ghana(+233) | 1.8 | 1.8 |
Gibraltar(+350) | 0.9 | 0.9 |
Greece(+30) | 0.9 | 0.9 |
Greenland(+299) | 1.4 | 1.4 |
Grenada(+1473) | 1.8 | 1.8 |
Guadeloupe(+590) | 1.8 | 1.8 |
Guam(+1671) | 1.8 | 1.8 |
Guatemala(+502) | 1.8 | 1.8 |
Guinea(+224) | 4 | 4 |
Guinea-Bissau(+245) | 1.8 | 1.8 |
Guyana(+592) | 1.8 | 1.8 |
Haiti(+509) | 1.8 | 1.8 |
Honduras(+504) | 1.8 | 1.8 |
Hong Kong(+852) | 0.7 | 0.65 |
Hungary(+36) | 0.9 | 0.9 |
Iceland(+354) | 0.9 | 0.9 |
India(+91) | 1.55 | 1.5 |
Indonesia (Batam)(+62) | 0.9 | 0.9 |
Indonesia(+62) | 1.2 | 0.9 |
Iran(+98) | 1.8 | 1.8 |
Iraq(+964) | 1.8 | 1.8 |
Ireland(+353) | 0.9 | 0.9 |
Israel(+972) | 1.8 | 1.8 |
Italy(+39) | 0.95 | 0.9 |
Jamaica(+1876) | 1.8 | 1.8 |
Japan(+81) | 0.9 | 0.9 |
Jordan(+962) | 1.8 | 1.8 |
Kazakhstan(+77) | 0.9 | 0.9 |
Kenya(+254) | 1.8 | 1.8 |
Kiribati(+686) | 1.8 | 1.8 |
North Korea(+850) | 1.6 | 1.6 |
South Korea(+82) | 1.05 | 0.9 |
Kuwait(+965) | 1.8 | 1.8 |
Kyrgyzstan(+996) | 0.9 | 0.9 |
Laos(+856) | 1.6 | 1.6 |
Latvia(+371) | 0.9 | 0.9 |
Lebanon(+961) | 1.8 | 1.8 |
Lesotho(+266) | 1.8 | 1.8 |
Liberia(+231) | 1.8 | 1.8 |
Libya(+218) | 1.8 | 1.8 |
Liechtenst'n(+423) | 1.9 | 1.9 |
Lithuania(+370) | 0.9 | 0.9 |
Luxembourg(+352) | 0.9 | 0.9 |
Macau(+853) | 1.6 | 1.6 |
Macedonia(+389) | 1.9 | 1.9 |
Madagascar(+261) | 1.8 | 1.8 |
Malawi(+265) | 1.8 | 1.8 |
East Malaysia(+608) | 1 | 0.5 |
Malaysia - JB(+60765) | 0.25 | 0.2 |
Malaysia - Mobile Phone(+601) | 0.7 | 0.35 |
Peninsular Malaysia(+604) | 0.7 | 0.35 |
Maldives(+960) | 1.8 | 1.8 |
Mali(+223) | 1.8 | 1.8 |
Malta(+356) | 1.9 | 1.9 |
Marshall Islands(+692) | 1.8 | 1.8 |
Martinique(+596) | 1.8 | 1.8 |
Mauritania(+222) | 1.8 | 1.8 |
Mauritius(+230) | 1.8 | 1.8 |
Comoros(+269) | 2 | 2 |
Mexico(+52) | 1.8 | 1.8 |
Micronesia(+691) | 1.8 | 1.8 |
Monaco(+377) | 0.9 | 0.9 |
Mongolia(+976) | 1.6 | 1.6 |
Montserrat(+1664) | 1.8 | 1.8 |
Morocco(+212) | 1.8 | 1.8 |
Mozambique(+258) | 1.8 | 1.8 |
Myanmar(+95) | 1.65 | 1.6 |
Namibia(+264) | 1.8 | 1.8 |
Nauru(+674) | 4.8 | 4.8 |
Nepal(+977) | 1.6 | 1.6 |
Netherlands(+31) | 1 | 1 |
Netherlands Antilles(+599) | 1.8 | 1.8 |
New Caledonia(+687) | 1.8 | 1.8 |
New Zealand(+64) | 0.95 | 0.95 |
Nicaragua(+505) | 1.8 | 1.8 |
Niger(+227) | 1.8 | 1.8 |
Nigeria(+234) | 1.8 | 1.8 |
Niue(+683) | 1.8 | 1.8 |
Aus Antartic(+672) | 1.8 | 1.8 |
Mariana Islands(+1670) | 1.8 | 1.8 |
Norway(+47) | 0.9 | 0.9 |
Oman(+968) | 1.8 | 1.8 |
Pakistan(+92) | 1.6 | 1.6 |
Palau(+680) | 1.8 | 1.8 |
Palestine(+970) | 1.8 | 1.8 |
Panama(+507) | 1.8 | 1.8 |
Papua New Guinea(+675) | 2 | 2 |
Paraguay(+595) | 1.8 | 1.8 |
Peru(+51) | 1.8 | 1.8 |
Philippines(+63) | 0.95 | 0.9 |
Poland(+48) | 0.9 | 0.9 |
Portugal(+351) | 1.9 | 1.9 |
Puerto Rico(+1787) | 1.8 | 1.8 |
Qatar(+974) | 1.8 | 1.8 |
Reunion Is(+262) | 1.8 | 1.8 |
Romania(+40) | 1.9 | 1.9 |
Russia(+7) | 0.9 | 0.9 |
Rwanda(+250) | 1.8 | 1.8 |
St Helena(+290) | 4 | 4 |
St. Kitts And Nevis(+1869) | 1.8 | 1.8 |
St Lucia(+1758) | 1.8 | 1.8 |
St. Pierre And Miquelon(+508) | 1.8 | 1.8 |
St. Vincent And The Grenadines(+1784) | 1.8 | 1.8 |
Western Samoa(+685) | 1.8 | 1.8 |
San Marino(+378) | 0.9 | 0.9 |
Sao Tome and Principe(+239) | 3.3 | 3.3 |
Saudi Arabia(+966) | 1.8 | 1.8 |
Senegal(+221) | 1.8 | 1.8 |
Seychelles(+248) | 1.8 | 1.8 |
Sierra Leone(+232) | 1.8 | 1.8 |
Slovakia(+421) | 0.9 | 0.9 |
Slovenia(+386) | 0.9 | 0.9 |
Solomon Islands(+677) | 1.8 | 1.8 |
Somalia(+252) | 2 | 2 |
South Africa(+27) | 1.8 | 1.8 |
Spain(+34) | 1.15 | 1.05 |
Sri Lanka(+94) | 1.75 | 1.2 |
Sudan(+249) | 1.8 | 1.8 |
Suriname(+597) | 1.8 | 1.8 |
Swaziland(+268) | 1.8 | 1.8 |
Sweden(+46) | 0.95 | 0.9 |
Switzerland(+41) | 0.95 | 0.9 |
Syria(+963) | 1.8 | 1.8 |
Taiwan(+886) | 1.2 | 0.9 |
Tajikistan(+992) | 0.9 | 0.9 |
Tanzania(+255) | 1.8 | 1.8 |
Thailand(+66) | 1.15 | 1 |
Timor-Leste(+670) | 3.3 | 3.3 |
Togo(+228) | 1.8 | 1.8 |
Tokelau(+690) | 1.8 | 1.8 |
Tonga(+676) | 1.8 | 1.8 |
Trinidad And Tobago(+1868) | 1.8 | 1.8 |
Tunisia(+216) | 1.8 | 1.8 |
Turkey(+90) | 0.9 | 0.9 |
Turkmenistan(+993) | 0.9 | 0.9 |
Turks And Caicos Islands(+1649) | 1.8 | 1.8 |
Tuvalu(+688) | 1.8 | 1.8 |
Uganda(+256) | 1.8 | 1.8 |
Ukraine(+380) | 0.9 | 0.9 |
UAE(+971) | 1.9 | 1.5 |
United Kingdom(+44) | 0.59 | 0.59 |
United States of America(+1) | 0.39 | 0.37 |
Uruguay(+598) | 1.8 | 1.8 |
Uzbekistan(+998) | 0.9 | 0.9 |
Vanuatu(+678) | 3.3 | 3.3 |
Venezuela(+58) | 1.8 | 1.8 |
Vietnam(+84) | 1.75 | 1.7 |
Virgin Islands, British(+1284) | 1.8 | 1.8 |
Virgin Islands, U.S.(+1340) | 1.8 | 1.8 |
Wallis & Futuna(+681) | 1.8 | 1.8 |
Yemen(+967) | 1.8 | 1.8 |
Zambia(+260) | 1.8 | 1.8 |
Zimbabwe(+263) | 1.8 | 1.8 |
Ivory Coast(+225) | 1.8 | 1.8 |
Montenegro(+382) | 0.9 | 0.9 |
Serbia(+381) | 0.9 | 0.9 |
Moldova(+373) | 2 | 2 |
Ascension(+247) | 1.8 | 1.8 |
Caribbean Netherlands(+599) | 1.8 | 1.8 |
Norway(+47) | 0.9 | 0.9 |
Northern Ireland(+44) | 0.59 | 0.59 |
New Zealand(+64) | 0.95 | 0.95 |
St. Barthelemy(+590) | 1.8 | 1.8 |
St. Martin(+590) | 1.8 | 1.8 |
South Georgia and the South Sandwich Islands(+500) | 1.8 | 1.8 |
South Sudan(+211) | 2 | 2 |
Svalbard and Jan Mayen(+47) | 0.9 | 0.9 |
Western Sahara(+212) | 1.8 | 1.8 |
Puerto Rico(+1939) | 1.8 | 1.8 |
Dominican Republic(+1829) | 1.8 | 1.8 |
Dominican Republic(+1849) | 1.8 | 1.8 |
Peak: 9am-9pm, (Mon-Sat)
Non-Peak: 9pm-9am (Mon-Sat)
Country | Peak ($/min) | Non-Peak ($/min) |
---|---|---|
Afghanistan(+93) | 3.7 | 3.65 |
Albania(+355) | 0.42 | 0.38 |
Algeria(+213) | 0.7 | 0.66 |
Samoa Americ(+1684) | 0.7 | 0.66 |
Andorra(+376) | 0.42 | 0.38 |
Angola(+244) | 0.7 | 0.66 |
Anguilla(+1264) | 0.7 | 0.66 |
Aus Antartic(+672) | 1.6 | 1.56 |
Antigua & Barbuda(+1268) | 0.7 | 0.66 |
Argentina(+54) | 0.7 | 0.66 |
Armenia(+374) | 0.42 | 0.38 |
Aruba(+297) | 0.7 | 0.66 |
Australia(+61) | 0.35 | 0.28 |
Austria(+43) | 0.42 | 0.38 |
Azerbaijan(+994) | 0.42 | 0.38 |
Bahamas(+1242) | 0.7 | 0.66 |
Bahrain(+973) | 0.7 | 0.66 |
Bangladesh(+880) | 0.9 | 0.8 |
Barbados(+1246) | 0.7 | 0.66 |
Belarus(+375) | 0.42 | 0.38 |
Belgium(+32) | 0.42 | 0.38 |
Belize(+501) | 0.7 | 0.66 |
Benin(+229) | 0.7 | 0.66 |
Bermuda(+1441) | 0.7 | 0.66 |
Bhutan(+975) | 0.7 | 0.66 |
Bolivia(+591) | 0.7 | 0.66 |
Bosnia(+387) | 0.42 | 0.38 |
Botswana(+267) | 0.7 | 0.66 |
Brazil(+55) | 0.7 | 0.66 |
Diego Garcia(+246) | 3.28 | 3.24 |
Brunei(+673) | 0.42 | 0.38 |
Bulgaria(+359) | 0.42 | 0.38 |
Burkina Faso(+226) | 0.7 | 0.66 |
Burundi(+257) | 0.7 | 0.66 |
Cambodia(+855) | 1.3 | 1.26 |
Cameroon(+237) | 0.7 | 0.66 |
Canada(+1) | 0.3 | 0.26 |
USA(+1) | 0.3 | 0.26 |
Cape Verde(+238) | 0.7 | 0.66 |
Cayman Is(+1345) | 0.7 | 0.66 |
Cent. Africa(+236) | 0.7 | 0.66 |
Chad(+235) | 1.6 | 1.56 |
Chile(+56) | 0.7 | 0.66 |
China(+86) | 0.6 | 0.55 |
Colombia(+57) | 0.7 | 0.66 |
Comoros(+269) | 1.5 | 1.3 |
Congo(+242) | 0.7 | 0.66 |
Democ. Rep. of Congo(+243) | 0.7 | 0.66 |
Cook Is(+682) | 1.6 | 1.56 |
Costa Rica(+506) | 0.7 | 0.66 |
Croatia(+385) | 0.42 | 0.38 |
Cuba/Guantanamo(+53) | 1.9 | 1.85 |
Cyprus(+357) | 0.42 | 0.38 |
Czech Rep(+420) | 0.42 | 0.38 |
Denmark(+45) | 0.42 | 0.38 |
Djibouti(+253) | 0.7 | 0.66 |
Dominica Com(+1767) | 0.7 | 0.66 |
Dominican Rep(+1809) | 0.7 | 0.66 |
Ecuador(+593) | 0.7 | 0.66 |
Egypt(+20) | 0.7 | 0.66 |
El Salvador(+503) | 0.7 | 0.66 |
Eqtl. Guinea(+240) | 0.7 | 0.66 |
Eritrea(+291) | 1.6 | 1.56 |
Estonia(+372) | 1.1 | 1 |
Ethiopia(+251) | 1.6 | 1.56 |
Falkland Is(+500) | 1.6 | 1.56 |
Faroe Is(+298) | 0.42 | 0.38 |
Fiji(+679) | 0.7 | 0.66 |
Finland(+358) | 0.42 | 0.38 |
France(+33) | 0.42 | 0.38 |
Fr. Guiana(+594) | 0.7 | 0.66 |
Tahiti(+689) | 0.7 | 0.66 |
Reunion Is(+262) | 0.7 | 0.66 |
Gabon(+241) | 0.7 | 0.66 |
Gambia(+220) | 0.7 | 0.66 |
Georgia(+995) | 0.42 | 0.38 |
Germany(+49) | 0.44 | 0.39 |
Ghana(+233) | 0.7 | 0.66 |
Gibraltar(+350) | 0.42 | 0.38 |
Greece(+30) | 0.42 | 0.38 |
Greenland(+299) | 1.3 | 1.2 |
Grenada(+1473) | 0.7 | 0.66 |
Guadeloupe(+590) | 0.7 | 0.66 |
Guam(+1671) | 0.7 | 0.66 |
Guatemala(+502) | 0.7 | 0.66 |
Guinea Bis(+224) | 3.7 | 3.65 |
Guinea(+245) | 0.7 | 0.66 |
Guyana(+592) | 0.7 | 0.66 |
Haiti(+509) | 0.7 | 0.66 |
Honduras(+504) | 0.7 | 0.66 |
Hong Kong(+852) | 0.34 | 0.3 |
Hungary(+36) | 0.42 | 0.38 |
Iceland(+354) | 0.42 | 0.38 |
India(+91) | 0.98 | 0.94 |
Indonesia(+62) | 0.46 | 0.42 |
Iran(+98) | 0.7 | 0.66 |
Iraq(+964) | 0.7 | 0.66 |
Ireland(+353) | 0.42 | 0.38 |
Israel(+972) | 0.7 | 0.66 |
Italy(+39) | 0.42 | 0.38 |
Jamaica(+1876) | 0.7 | 0.66 |
Japan(+81) | 0.42 | 0.38 |
Jordan(+962) | 0.7 | 0.66 |
Kazakhstan(+77) | 0.42 | 0.38 |
Kenya(+254) | 0.7 | 0.66 |
Kiribati(+686) | 1.6 | 1.56 |
North Korea(+850) | 1.6 | 1.56 |
South Korea(+82) | 0.36 | 0.32 |
Kuwait(+965) | 0.7 | 0.66 |
Laos(+856) | 0.7 | 0.66 |
Latvia(+371) | 0.42 | 0.38 |
Lebanon(+961) | 0.7 | 0.66 |
Lesotho(+266) | 0.7 | 0.66 |
Liberia(+231) | 0.7 | 0.66 |
Libya(+218) | 0.7 | 0.66 |
Liechtenst'n(+423) | 1.3 | 1.2 |
Lithuania(+370) | 0.42 | 0.38 |
Luxembourg(+352) | 0.42 | 0.38 |
Macau(+853) | 0.7 | 0.66 |
Macedonia(+389) | 1.1 | 1 |
Madagascar(+261) | 0.7 | 0.66 |
Malawi(+265) | 0.7 | 0.66 |
Maldives(+960) | 0.7 | 0.66 |
Mali(+223) | 1.6 | 1.56 |
Malta(+356) | 1.1 | 1 |
Marshall Is(+692) | 1.6 | 1.56 |
Martinique(+596) | 0.7 | 0.66 |
Mauritania(+222) | 0.7 | 0.66 |
Mauritius Is(+230) | 0.7 | 0.66 |
Comoros(+269) | 1.5 | 1.3 |
Mexico(+52) | 0.7 | 0.66 |
Micronesia(+691) | 1.6 | 1.56 |
Monaco(+377) | 0.42 | 0.38 |
Mongolia(+976) | 0.7 | 0.66 |
Montserrat(+1664) | 0.7 | 0.66 |
Morocco(+212) | 0.7 | 0.66 |
Mozambique(+258) | 0.7 | 0.66 |
Myanmar(+95) | 1 | 0.96 |
Namibia(+264) | 0.7 | 0.66 |
Nauru(+674) | 3.25 | 3.2 |
Nepal(+977) | 0.7 | 0.66 |
Netherlands(+31) | 0.46 | 0.4 |
Netherlands Antilles(+599) | 0.7 | 0.66 |
N Caledonia(+687) | 0.7 | 0.66 |
New Zealand(+64) | 0.7 | 0.5 |
Nicaragua(+505) | 0.7 | 0.66 |
Niger(+227) | 0.7 | 0.66 |
Nigeria(+234) | 0.7 | 0.66 |
Niue Is(+683) | 1.6 | 1.56 |
Aus Antartic(+672) | 1.6 | 1.56 |
Mariana Is(+1670) | 0.7 | 0.66 |
Norway(+47) | 0.42 | 0.38 |
Oman(+968) | 0.7 | 0.66 |
Pakistan(+92) | 0.92 | 0.88 |
Palau(+680) | 1.6 | 1.56 |
Palestine(+970) | 0.7 | 0.66 |
Panama(+507) | 0.7 | 0.66 |
P.N.Guinea(+675) | 1.7 | 1.6 |
Paraguay(+595) | 0.7 | 0.66 |
Peru(+51) | 0.7 | 0.66 |
Philippines(+63) | 0.47 | 0.4 |
Poland(+48) | 0.42 | 0.38 |
Portugal(+351) | 1.1 | 1 |
Puerto Rico(+1787) | 0.7 | 0.66 |
Qatar(+974) | 0.7 | 0.66 |
Reunion Is(+262) | 0.7 | 0.66 |
Romania(+40) | 1 | 0.8 |
Russia(+7) | 0.42 | 0.38 |
Rwanda(+250) | 0.7 | 0.66 |
St Helena(+290) | 3.25 | 3.2 |
St Kitts&Nvs(+1869) | 0.7 | 0.66 |
St Lucia(+1758) | 0.7 | 0.66 |
St Pierre&Mq(+508) | 0.7 | 0.66 |
St Vincent(+1784) | 0.7 | 0.66 |
Samoa West(+685) | 0.7 | 0.66 |
